Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Glencoe HS | . | ||||
(A) | vs Hood River Valley HS | . | ||||
(H) | vs Astoria HS | . | ||||
(H) | vs Seaside HS | . | ||||
(A) | vs Tillamook HS | . | ||||
(H) | vs Banks HS | . | ||||
(H) | vs Century HS | . | ||||
(H) | vs Rex Putnam HS | . | ||||
(H) | vs Milwaukie HS | . | ||||
(A) | vs La Salle Catholic College Preparatory | . | ||||
(A) | vs Parkrose HS | . | ||||
(A) | vs Hillsboro HS | . | ||||
(H) | vs Wilsonville HS | . | ||||
(A) | vs Scappoose HS | . | ||||
(H) | vs Rex Putnam HS | . | ||||
(H) | vs Milwaukie HS | . | ||||
(A) | vs La Salle Catholic College Preparatory | . | ||||
(A) | vs Parkrose HS | . | ||||
(A) | vs Hillsboro HS | . | ||||
(H) | vs Wilsonville HS | . | ||||
(H) | vs Parkrose HS | . | ||||
(H) |
vs Scappoose HS
Senior Night |
. |
https://sthelensathletics.com